top of page
University | Type | Duration | Location | Tuition Fees | Scholarships |
|---|---|---|---|---|---|
California Lutheran University | Private | 4 years | California | $50,000 - $52,000 | $0 - $35,000 |
California State University, East Bay | Public | 4 years | California | $19,000 - $21,000 | $0 - $11,800 |
California State University, Fresno | Public | 4 years | California | $17,000 - $18,000 | - |
California State University, Long Beach | Public | 4 years | California | $17,000 - $18,000 | $0 - $1,000 |
California State University Northridge | Public | 4 years | California | $17,000 - $18,000 | - |
California State University, Sacramento | Public | 4 years | California | $17,000 - $18,000 | $0 - $2,376 |
San Francisco State University | Public | 4 years | California | $17,000 - $20,000 | - |
San Jose State University | Public | 4 years | California | $19,000 - $21,000 | $0 - $4,000 |
Colorado State University | Public | 4 years | Colorado | $33,000 - $35,000 | $12,000 |
University of Colorado - Denver | Public | 4 years | Colorado | $32,000 - $35,000 | $500 - $10,000 |
Brenau University | Private | 4 years | Georgia | $31,000 - $33,00 | $6,400 - $16,000 |
Hawai'i Pacific University | Private | 4 years | Hawaii | $33,000 - $35,000 | $0 - $13,000 |
bottom of page
