top of page
University | Type | Duration | Location | Tuition Fees | Scholarships |
|---|---|---|---|---|---|
Central Washington University | Public | 4 years | Washington | $28,000 - $30,000 | 6,345-11,260 |
Saint Martin's University | Private | 4 years | Washington | $44,000 - $48,000 | $500 - $22,000 |
Washington State University | Public | 4 years | Washington | $30,000 - $32,000 | $0 - $4,000 |
Shepard University | Public | 4 years | West Virginia | $19,000 - $21,000 | $0 - $5,000 |
Jacksonville State University | Public | 4 years | Alabama | $25,000 - $27,000 | $0 - $18,000 |
University of Alabama | Public | 4 years | Alabama | $33,000 - $35,000 | $6,000 - $28,000 |
University of North Alabama | Public | 4 years | Alabama | $23,000 - $25,000 | $8,000 - $10,000 |
University of South Alabama | Public | 4 years | Alabama | $18,000 - $20,000 | $2,000 - $10,000 |
University of West Alabama | Public | 4 years | Alabama | $19,000 - $21,000 | $500 - $9,300 |
The University of Alabama at Birmingham | Public | 4 years | Alabama | 29,730 - 32,240 | $2,500 - $10,000 |
University of Arizona | Public | 4 years | Arizona | $42,000 - $45,000 | $0 - $23,000 |
Arizona State University - West | Public | 4 years | Arizona | $33,000 - $35,000 | - |
bottom of page
