top of page
University | Type | Duration | Location | Tuition Fees | Scholarships |
---|---|---|---|---|---|
Duquesne University | Private | 4 years | Pennsylvania | $42,000 - $45,000 | $9,000 - $26,000 |
La Salle University | Private | 4 years | Pennsylvania | $36,000 - $38,000 | $6,000 - $20,000 |
Charleston Southern University | Private | 4 years | South Carolina | $31,000 - $33,000 | $12,000 |
College of Charleston | Public | 4 years | South Carolina | $37,000 - $40,000 | $5,000 - $16,000 |
University of South Carolina | Public | 4 years | South Carolina | $36,000 - $41,000 | - |
Christian Brothers University | Private | 4 years | Tennessee | $38,000 - $40,000 | $11,000 - $19,000 |
Middle Tennessee State University | Public | 4 years | Tennessee | $28,000 - $30,000 | $0 - $16,000 |
Tennessee Technological University | Public | 4 years | Tennessee | $27,000 - $30,000 | $0 - $10,910 |
University of Tennessee, Knoxville | Public | 4 years | Tennessee | $32,000 - $35,000 | $0 - $18,000 |
Midwestern State University | Public | 4 years | Texas | $12,000 - $15,000 | 40 - $2,000 |
University of North Texas | Public | 4 years | Texas | $12,000 - $21,000 | $0 - $12,000 |
George Mason University | Public | 4 years | Virginia | $40,000 - $43,000 | $3,000 - $10,000 |
Central Washington University | Public | 4 years | Washington | $28,000 - $30,000 | 6,345-11,260 |
Saint Martin's University | Private | 4 years | Washington | $44,000 - $48,000 | $500 - $22,000 |
Washington State University | Public | 4 years | Washington | $30,000 - $32,000 | $0 - $4,000 |
Shepard University | Public | 4 years | West Virginia | $19,000 - $21,000 | $0 - $5,000 |
Jacksonville State University | Public | 4 years | Alabama | $25,000 - $27,000 | $0 - $18,000 |
University of Alabama | Public | 4 years | Alabama | $33,000 - $35,000 | $6,000 - $28,000 |
University of North Alabama | Public | 4 years | Alabama | $23,000 - $25,000 | $8,000 - $10,000 |
University of South Alabama | Public | 4 years | Alabama | $18,000 - $20,000 | $2,000 - $10,000 |
University of West Alabama | Public | 4 years | Alabama | $19,000 - $21,000 | $500 - $9,300 |
The University of Alabama at Birmingham | Public | 4 years | Alabama | 29,730 - 32,240 | $2,500 - $10,000 |
University of Arizona | Public | 4 years | Arizona | $42,000 - $45,000 | $0 - $23,000 |
Arizona State University - West | Public | 4 years | Arizona | $33,000 - $35,000 | - |
California Lutheran University | Private | 4 years | California | $50,000 - $52,000 | $0 - $35,000 |
California State University, East Bay | Public | 4 years | California | $19,000 - $21,000 | $0 - $11,800 |
California State University, Fresno | Public | 4 years | California | $17,000 - $18,000 | - |
California State University, Long Beach | Public | 4 years | California | $17,000 - $18,000 | $0 - $1,000 |
California State University Northridge | Public | 4 years | California | $17,000 - $18,000 | - |
California State University, Sacramento | Public | 4 years | California | $17,000 - $18,000 | $0 - $2,376 |
San Francisco State University | Public | 4 years | California | $17,000 - $20,000 | - |
San Jose State University | Public | 4 years | California | $19,000 - $21,000 | $0 - $4,000 |
Colorado State University | Public | 4 years | Colorado | $33,000 - $35,000 | $12,000 |
University of Colorado - Denver | Public | 4 years | Colorado | $32,000 - $35,000 | $500 - $10,000 |
Brenau University | Private | 4 years | Georgia | $31,000 - $33,00 | $6,400 - $16,000 |
Hawai'i Pacific University | Private | 4 years | Hawaii | $33,000 - $35,000 | $0 - $13,000 |
University of Idaho | Public | 4 years | Idaho | $29,000 - $31,000 | $0 - $15,966 |
North Park University | Private | 4 years | Illnois | $35,000 - $38,000 | $16,000 - $19,000 |
Illnois State University | Public | 4 years | Illnois | $28,000 - $31,000 | $1,000 - $11,000 |
Purdue University Northwest | Public | 4 years | Indiana | $18,000 - $20,000 | $0 - $3,500 |
University of Louisville | Public | 4 years | Kentucky | $29,000 - $31,000 | $5,000 - $8,000 |
Goucher College | Private | 4 years | Maryland | $51,000 - $53,000 | $22,000 - $34,000 |
Fisher College | Private | 4 years | Massachusetts | $36,000 - $38,000 | $7,000 - $12,500 |
Western New England University | Private | 4 years | Massachusetts | $47,000 - $50,000 | $12,000 - $24,000 |
Suffolk University | Private | 4 years | Massachusetts | $46,000 - $48,000 | $5,000 - $22,000 |
University of Massachusetts | Public | 4 years | Massachusetts | $35,000 - $38,000 | - |
Central Michigan University | Public | 4 years | Michigan | $21,000 - $23,000 | $0 - $9,000 |
Hope College | Private | 4 years | Michigan | $41,000 - $ 45,000 | $20,000 - $30,000 |
Western Michigan University | Public | 4 years | Michigan | $16,000 - $19,000 | - |
University of St. Thomas | Private | 4 years | Minnesota | $53,000 - $55,000 | $10,200 - $35,700 |
Saint Louis University | Private | 4 years | Missouri | $53,000 - $55,000 | $10,000 - $52,260 |
University of Nevada, Las Vegas | Public | 4 years | Nevada | $29,000 - $31,000 | $0 - $7,000 |
Rowan University | Public | 4 years | New Jersey | $26,000 - $28,000 | $4,000 - $11,000 |
DREW University | Private | 4 years | New Jersey | $48,000 - $50,000 | $1,500 - $27,000 |
Montclair State University | Public | 4 years | New Jersey | $24,000 - $26,000 | - |
Pace University | Private | 4 years | New York | $49,000 - $55,000 | $13,500 - $30,000 |
Rochester Institute of Technology | Private | 4 years | New York | $52,000 - $55,000 | $5,000 - $20,000 |
State University of New York at Geneseo | Public | 4 years | New York | $19,000 - $21,000 | up to $9,000 |
State University of New York at Oswego | Public | 4 years | New York | $19,000 - $21,000 | $4,000 - $10,450 |
SUNY Buffalo State | Public | 4 years | New York | $19,000 - $21,000 | $1,000 - $9,500 |
Hofstra University | Private | 4 years | New York | $56,000 - $58,000 | $2,000 - $15,000 |
New York Institute of Technology (NYIT) | Private | 4 years | New York | $42,000 - $45,000 | - |
University of Mount Union | Private | 4 years | Ohio | $36,000 - $38,000 | $14,000 - $20,000 |
Portland State University | Public | 4 years | Oregon | $23,000 - $25,000 | $0 - $10,000 |
University of Oregon | Public | 4 years | Oregon | $44,000 - $48,000 | $0 - $43,900 |
Oregon State University | Public | 4 years | Oregon | $38,000 - $40,000 | $1,000 - $16,000 |
bottom of page