top of page
University | Type | Duration | Location | Tuition Fees | Scholarships |
|---|---|---|---|---|---|
Duquesne University | Private | 4 years | Pennsylvania | $42,000 - $45,000 | $9,000 - $26,000 |
La Salle University | Private | 4 years | Pennsylvania | $36,000 - $38,000 | $6,000 - $20,000 |
Charleston Southern University | Private | 4 years | South Carolina | $31,000 - $33,000 | $12,000 |
College of Charleston | Public | 4 years | South Carolina | $37,000 - $40,000 | $5,000 - $16,000 |
University of South Carolina | Public | 4 years | South Carolina | $36,000 - $41,000 | - |
Christian Brothers University | Private | 4 years | Tennessee | $38,000 - $40,000 | $11,000 - $19,000 |
Middle Tennessee State University | Public | 4 years | Tennessee | $28,000 - $30,000 | $0 - $16,000 |
Tennessee Technological University | Public | 4 years | Tennessee | $27,000 - $30,000 | $0 - $10,910 |
University of Tennessee, Knoxville | Public | 4 years | Tennessee | $32,000 - $35,000 | $0 - $18,000 |
Midwestern State University | Public | 4 years | Texas | $12,000 - $15,000 | 40 - $2,000 |
University of North Texas | Public | 4 years | Texas | $12,000 - $21,000 | $0 - $12,000 |
George Mason University | Public | 4 years | Virginia | $40,000 - $43,000 | $3,000 - $10,000 |
bottom of page
