top of page

List of Canadian Universities
Name of University | Location | Annual Tuition Fees | Annual Living Costs | |
|---|---|---|---|---|
Dhillon School of Business at University of Lethbridge | Lethbridge, Alberta | $18,600 CAD - $20,000 CAD | ~$10,000 CAD | |
Lakehead University | Thunder Bay, Ontario | $25,000 CAD - $32,000 CAD | ~$12,960 CAD | |
Wilfrid Laurier University - Brantford | Brantford, Ontario | $26,586 CAD - $30,000 CAD | ~$11,000 CAD | |
Wilfrid Laurier University - Waterloo | Waterloo, Ontario | $27,860 CAD - $30,000 CAD | ~$11,000 CAD | |
Brock University | St. Catharines, Ontario | $27,886 CAD - $30,674 CAD | ~$12,960 CAD | |
University of Regina | Regina, Saskatchewan | $20,802 CAD - $23,472.00 CAD | ~$16,013.00 CAD | |
University of New Brunswick - Fredericton | Fredericton, New Brunswick | $16,595 CAD - $17,742 CAD | ~$10,000 CAD | |
University of New Brunswick - Saint John | Saint John, New Brunswick | $16,655 CAD - $17,805 CAD | ~$10,000 CAD | |
Concordia University of Edmonton | Edmonton, Alberta | $13,300 CAD - $21,150 CAD | ~$11,000 CAD | |
University of Windsor | Windsor, Ontario | $28,880 CAD - $31,565 CAD | ~$11,000 CAD | |
University of Guelph | Guelph, Ontario | $26,730 CAD - $ 36,906 CAD | ~$12,960 CAD | |
Carleton University | Ottawa, Ontario | $28,183 CAD - $ 30,104 CAD | ~$12,960 CAD |
bottom of page
